MPCS Projects
View Details
Sl. No | State | Total Awarded | Completed up to February 2022 | Under Execution |
---|---|---|---|---|
1 | Goa | 12 | 5 | 7 |
2 | Gujarat | 76 | 66 | 10 |
3 | Karnataka | 11 | 9 | 2 |
4 | Kerala | 17 | 11 | 6 |
5 | West Bengal | 146 | 146 | 0 |
Under Ground Cabling
View Details
Sl. No | State | Total Awarded (KM) | Completed up to February 2022 | Under Execution |
---|---|---|---|---|
1 | Goa | 315 | 315 | 0 |
2 | Maharashtra | 471 | 290.47 | 180.53 |
3 | West Bengal | 472.46 | 472.46 | 0 |
Roads
View Details
Sl. No | State | Total Awarded | Completed up to February 2022 (KM) | Under Execution |
---|---|---|---|---|
1 | Gujarat | 1 | 157 | 0 |
2 | Karnataka | 1 | 48 | 0 |
Saline Embankment
View Details
Sl. No | State | Total Awarded | Completed up to February 2022 | Under Execution |
---|---|---|---|---|
1 | Karnataka | 1 (7.8 Km) | 4.68 | 3.12 |
2 | Maharashtra | 2 (22.26) | 15.47 | 7 |