MPCS Projects
View Details
Sl. No | State | Total Awarded | Completed up to September 2020 | Under Execution |
---|---|---|---|---|
1 | Goa | 11 | 0 | 11 |
2 | Gujarat | 79 | 32 | 47 |
3 | Karnataka | 11 | 4 | 7 |
4 | Kerala | 16 | 1 | 15 |
5 | Maharashtra | 0 | 0 | 0 | 6 | West Bengal | 146 | 146 | 0 |
Under Ground Cabling
View Details
Sl. No | State | Total Awarded | Completed up to September 2020 | Under Execution |
---|---|---|---|---|
1 | Goa | 1 | 0 | 98 |
2 | Maharashtra | 471 | 42.18 | 428.82 |
3 | West Bengal | 500 | 461.98 | 38.02 |
Roads
View Details
Sl. No | State | Total Awarded | Completed up to September 2020 | Under Execution |
---|---|---|---|---|
1 | Gujarat | 0 | 157 | 0 |
2 | Karnataka | 1 | 48 | 0 |
Saline Embankment
View Details
Sl. No | State | Total Awarded | Completed up to September 2020 | Under Execution |
---|---|---|---|---|
1 | Karnataka | 1 | 0 | 7.8 |
2 | Maharashtra | 0 | 0 | 22.26 |