Additional Financing under NCRMP Phase-I
NCRMP (Additional Financing) has been formulated to fill up the infrastructural gaps observed during cyclone Phailin by creating additional infrastructure . The total Outlay under Additional Financing is Rs 835Cr. which includes Rs 645.50Cr credit from the
World Bank and 25% contribution by State Governments totalling Rs 189.50Cr under Component-B on the same lines as in the NCRMP Ph-I.
Government of India has approved Additional Financing in July, 2015 for the States of AP and Odisha with closure by October 2017
Physical Outlay Under NCRMP(AF)
| Sub-Component | Andhra Pradesh | Odisha | 
| Physical Outlay | Physical Outlay | |
| Multi Purpose Cyclone Shelters(MPCS) | 84 | 162 | 
| Roads | 75/119.79 kms | 100/85 kms | 
| Bridges | 15 | Nil | 
| Total | 174/119.79 kms | 262/85 kms | 
Financial Outlay Under NCRMP(AF)
(Rs in Crores)
| Component | Andhra Pradesh | Odisha | 
| ‘B’ – Cyclone Risk Mitigation Infrastructure | 357.50 | 400.00 | 
| ‘D’ – Implementation Status | 37.50 | 40.00 | 
| Total | 395.00 (With World Bank Share of Rs 305.50Cr) | 440.00 (With World Bank Share of Rs 340.00Cr) | 
 
  Physical Progress and Achievements: till March.2016
  Andhra Pradesh
| SINo. | Components | To be constructed | Completed | Under Execution | Remarks | 
| 1 | Construction of MPCSs | 84 | – | 76 | 8 MPCSs are under advanced stage of tender finalization & remaining 7 bridges are under various stages of tendering/estimation | 
| 2 | Roads (No/Kms) | 75(119.79 kms) | 8 | 67 | |
| 3 | Bridges | 12 | – | 5 | |
| Â | Total | 171(119.79 kms) | 8 | 148 | 
Odisha
| SINo. | Components | To be constructed | Completed | Under Execution | Remarks | 
| 1 | Construction of MPCSs | 162 | 23 | 139 | All the works stand awarded. | 
| 2 | Roads (No/Kms) | 100/85 kms | 38 | 62 | |
| Â | Total | 262/85 kms | 61 | 201 | 
An amount of Rs. 366.72Cr.(including GoI & State share) has been released & an expenditure of Rs. 243.68Cr. ( GoI & State ) has been incurred till March 2016 under Additional Financing.
