Interim Un-Audited Financials Reports

IUFR Of Phase-I (Credit Nos.4772-IN)

IUFR Of Phase-I ( Download | View ) : [ 01-12-2018 to 31-12-2018 ]

IUFR Of Phase-I ( Download | View ) : [ 01-01-2019 to 31-01-2019 ]

IUFR Of Phase-I ( Download | View ) : [ 01-02-2019 to 31-03-2019 ]

IUFR Of Phase-I ( Download | View ) : [ 01-04-2019 to 31-05-2019 ]

IUFR Of Phase-II (Credit Nos.5693-IN)

IUFR Of Phase-II (Credit Nos.5693-IN)   Download | View    [ 01-10-2018 to 31-12-2018 ]

IUFR Of Phase-II (Credit Nos.5693-IN)   Download | View    [ 01-1-2019 to 31-03-2019 ]

IUFR Of Phase-II (Credit Nos.5693-IN)   Download | View    [ 01-4-2019 to 30-06-2019 ]

IUFR Of Phase-II (Credit Nos.5693-IN)   Download | View    [ 01-07-2019 to 30-09-2019]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View   [ 01-10-2019 to 31-12-2019 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View   [ 01-01-2020 to 31-03-2020 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View  [ 01-04-2020 to 30-06-2020 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View  [ 01-07-2020 to 30-09-2020 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View  [ 01-10-2020 to 31-12-2020 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View  [ 01-01-2021 to 31-03-2021 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View  [ 01-04-2021 to 30-06-2021 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View  [ 01-07-2021 to 30-09-2021 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View  [ 01-10-2021 to 31-12-2021 ]

IUFR Of Phase-II (Credit Nos.5693-IN) Download | View  [ 01-01-2022 to 31-03-2022 ]

IUFR Of Additional Financing (Credit Nos.5413-IN)

IUFR Of Additional Financing ( Download | View ) [ 01-10-2018 to 31-12-2018 ]

IUFR Of Additional Financing ( Download | View ) [ 01-02-2019 to 31-03-2019 ]

IUFR Of Additional Financing ( Download | View ) [ 01-04-2019 to 31-05-2019 ]