Additional Financing under NCRMP
NCRMP (Additional Financing) has been formulated to fill up the infrastructural gaps observed during cyclones Phailin and Hudhud by creating
Additional Infrastructure . The total Outlay of the propoasl under Additional Financing is of Rs 835Cr. which includes Rs 645.50Cr credit from the
World Bank and 25% contribution by State Governments totalling Rs 189.50Cr under Component-B on the same lines as in the NCRMP Ph-I.
Government of India has approved Additional Financing in July, 2015 for the States of Andhra Pradesh and Odisha with closure by October 2017
Physical Outlay NCRMP(AF)
Sub-Component | Andhra Pradesh | Odisha |
Physical Outlay | Physical Outlay | |
MPCSs | 84 | 162 |
Roads | 75/109.68 kms | 100/85 kms |
Bridges | 15 | Nil |
Total | 174/109.68 kms | 262/85 kms |
Financial Outlay NCRMP(AF)
(Rs in Crores)
Component | Andhra Pradesh | Odisha | World Bank Share | State Share |
‘B’ – Cyclone Risk Mitigation Infrastructure | 357.50 | 400.00 | 305.79 | 89.50 |
‘D’ – Implementation Assistance | 37.50 | 40.00 | 339.71 | 100.00 |
Total | 395.00 | 440.00 | 645.50 | 189.50 |
Physical Progress and Achievements:
Andhra Pradesh
S.No. | Component | To be Constructed | Completed | Under execution | Remarks |
1 | Construction of MPCSs | 84 | – | 0 | 84 MPCSs & 5 Roads are under advanced stage of finalization. |
2 | Roads (No/Kms) | 75(119.79 kms) | 1 | 70 | |
3 | Bridges | 15 | – | 2 | |
Total | 174 | – | 72 |
Odisha
S.No. | Component | To be Constructed | Completed | Under execution | Remarks |
1 | Construction of MPCSs | 162 | 16 | 146 | All the works stand awarded. |
2 | Approach roads | 100/85 kms | 18( 20 kms) | 82(20 kms) | |
Total | 262/85 kms | 34 | 228 |
An amount of Rs 88.65Cr(Gol share) has been released to OSDMA. An expenditure of approximately Rs 200Cr. (including both Gol & State share) has been incurred till date.